Welcome to 110 Hideaway Drive-an inviting 2024, move-in-ready home offering the freedom of country living on approximately one acre with no HOA. This single-level 2-bedroom, 2-bath home features a bright, open-concept layout designed for comfortable, easy everyday living. Whether you are purchasing your first home, downsizing, or searching for a peaceful Upstate getaway, this property offers an exceptional opportunity to own land and enjoy the flexibility that comes with it. Enjoy the privacy of a quiet rural setting along with the convenience of low-maintenance living. The property includes a new well pump and plenty of room to relax, garden, entertain, or simply enjoy the peaceful surroundings. Ideally located in scenic Sunset, this home is just a short drive from Pickens, Table Rock, Lake Keowee, hiking trails, and countless outdoor recreation opportunities. Affordable, convenient, and ready for its next owner-come experience the peaceful Upstate lifestyle this property has to offer. With an acceptable offer, the sellers are willing to complete the detitling process and address FHA/VA lending requirements, if needed, helping create an excellent opportunity for a wider range of buyers to make this home their own.
| MLS # | 340875 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 16 |
| Listing Provided By | Century 21 Blackwell & Co | Preston Inglee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Story(s) | 1 |
| Acreage | 1.02 |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced Air |
| Interior Features | Soaking Tub, Laminate Counters, Open Floorplan |
| Appliances | Cooktop, Dishwasher, Electric Oven |
| Exterior Features | Aluminum/Vinyl Trim |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space, Dehumidifier |
| Lot Features | Corner Lot, Some Trees |
| Parking Features | Driveway, None |
|---|
| Community Features | None |
|---|
| Property | 416 |
|---|
| State | SC |
|---|---|
| County | Pickens |
| City | Sunset |
| Zip Code | 29685 |
| Area | Easley |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29685) | |
Price: $154,900 low | high Med: $952,450 sqft: 1,054 low | high Med: 2,177 $ / sqft: $147 low | high Med: $339 On site: 16 low | high Med: 65 | |
| State | SC |
|---|---|
| County | Pickens |
| City | Sunset |
| Zip Code | 29685 |
| Area | Easley |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29685) | |
Price: $154,900 low | high Med: $952,450 sqft: 1,054 low | high Med: 2,177 $ / sqft: $147 low | high Med: $339 On site: 16 low | high Med: 65 | |