New ListingMove-in Ready! This beautiful 3-bedroom, 2-bath Craftsman-style home welcomes you with a covered front porch accented by stacked-stone pillars. This desirable open floor plan creates a comfortable and inviting space for everyday living and entertaining. The living room features a cozy gas fireplace and flows seamlessly into the kitchen, complete with granite countertops and a spacious island. A dedicated breakfast area offers the perfect spot for casual dining and morning coffee. The spacious primary suite features a tray ceiling and private en suite bath with double-bowl undermount sinks. Step outside to enjoy the screened-in porch with a paddle ceiling fan, plus an additional concrete patio ideal for grilling, outdoor dining, or relaxing. The privacy-fenced backyard offers plenty of space for pets, play, and outdoor enjoyment. Community amenities include a swimming pool and sidewalks, adding to the neighborhood's appeal. Move-in ready and designed for easy living, this home is ready for its next owner-schedule your showing today!
| MLS # | 341644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Jen Hubbell & Associates KW Signature | Jennifer Hubbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Tray Ceiling(s), Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Utility Sink, Open Floorplan, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | Attached, 2 Car Attached, Garage Door Opener, Driveway |
|---|
| Community Features | Common Areas, Street Lights, Pool, Sidewalks |
|---|
| Property | 3086 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29651 |
| Area | Greer |
| Community Name | Orchard Crest |
| School District | 9-Greer |
| Elementary School | 9-Crestview |
| High School | 9-Greer |
| Listing VS Median (in Orchard Crest) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $208 low | high Med: $208 On site: 3 low | high Med: 3 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29651 |
| Area | Greer |
| Community Name | Orchard Crest |
| School District | 9-Greer |
| Elementary School | 9-Crestview |
| High School | 9-Greer |
| Listing VS Median (in Orchard Crest) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $208 low | high Med: $208 On site: 3 low | high Med: 3 | |
![]() | $275,000307 Novelty DriveGreer, SC 29651 |