Builder personal home, one owner on private lot with trees and view of creek in back. Master BR on 1st floor with sliding glass door going to private balcony, 2 walk-in closets, ceiling fan, cable for TV, large bath, double vanity, Jacuzzi tub, separate shower. Upstairs has its own HP, 3 BR, extra room. 2 baths, one with tub and shower, commode with door, large vanity with mirror, and linen closet. The other has a walk-in shower, vanity with mirror. Extra room has 2 attic storage areas. Updated kitchen with all new GE appliances. New blinds throughout house, level 1 and 2 and garage. New washer in laundry room with dryer. Door in breakfast area leads to another balcony with private view. Lot does not go to creek, but you have a creek view. Stairs going down to unfinished basement with 1 car garage. Unfinished basement has studs for a kitchen, bath, BR and Den. Walkout basement with patio under breakfast area balcony. Concrete driveway around to back of house into garage at the back. Basement heated with HP on 1st level. Custom build with heavy duty vinyl shakes exterior and brick. All solid hardwood floors on main level. New carpet upstairs. Oversized garage on level 1, additional 900 sq. feet. Garage in basement for boat, truck or car 17.7 x 26. The basement is heated and cooled.
| MLS # | 334546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 174 |
| Listing Provided By | Better Homes & Gardens Young & | Freida Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,740 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.59 |
| Cooling | Central Air, Heat Pump, Multi Units |
|---|---|
| Heating | Forced Air, Heat Pump, Multi-Units |
| Interior Features | Ceiling Fan(s), Cable Available, Ceilings-Some 9 Ft +, Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Pantry |
| Appliances | Electric Cooktop, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Convection Oven, Electric Oven, Self Cleaning Oven, Electric Range, Range - Smooth Top, Built-In Range, Refrigerator, Washer |
| Roof | Architectural |
|---|---|
| Construction Materials | Brick Veneer, See Remarks |
| Foundation Details | Basement, Sump Pump |
| Lot Features | Creek, Sloped, Some Trees, Underground Utilities |
| Parking Features | Attached, Basement, Garage Door Opener, Garage |
|---|
| Property | 1640 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Moore |
| Zip Code | 29369 |
| Area | Moore |
| Community Name | Cedar Bluff |
| School District | 6-Dorman High |
| Elementary School | 6-Anderson Mill |
| High School | 6-Dorman High |
| Listing VS Median (in Cedar Bluff) | |
Price: $560,900 low | high Med: $560,900 sqft: 3,740 low | high Med: 3,740 $ / sqft: $150 low | high Med: $150 On site: 174 low | high Med: 174 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Moore |
| Zip Code | 29369 |
| Area | Moore |
| Community Name | Cedar Bluff |
| School District | 6-Dorman High |
| Elementary School | 6-Anderson Mill |
| High School | 6-Dorman High |
| Listing VS Median (in Cedar Bluff) | |
Price: $560,900 low | high Med: $560,900 sqft: 3,740 low | high Med: 3,740 $ / sqft: $150 low | high Med: $150 On site: 174 low | high Med: 174 | |