Discover a truly unique opportunity in Greenville SC! This versatile property offers both immediate income potential and incredible future upside thanks to its desirable flexible C-3 Commercial zoning, which is currently in use as a residential single-family detached home. Located on a highly visible stretch of White Horse Road with great traffic exposure. Keep it an income-producing single family-detached home with separate second living quarters, develop further, or create something entirely new. Offering flexibility for homeowners and investors alike, creating excellent turnkey potential for multi-generational living or rental income. This home features a newly updated 3-bedroom upper level and renovated 1-bedroom second living quarters on the lower level; both refreshed completely within the last year. Major updates are already done for you, including a new HVAC and water heater. A find like this in such a dynamic and high-growth location is truly hard to come by.
| MLS # | 335886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 144 |
| Listing Provided By | Blackstream International RE | Lisette Raigosa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,192 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.38 |
| Cooling | Central Air, Heat Pump, Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Fireplace, Fireplace(s), Ceiling - Smooth, Laminate Counters, In-Law Floorplan |
| Appliances | Dishwasher, Disposal, Dryer, Range - Smooth Top, Refrigerator, Washer |
| Exterior Features | Aluminum/Vinyl Trim |
|---|---|
| Roof | Architectural |
| Construction Materials | Brick Veneer, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, See Remarks |
| Parking Features | Carport, 2 Car Carport, Covered, Detached, Driveway, Garage Faces Side |
|---|
| Community Features | None |
|---|
| Property | 4608 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29617 |
| Area | Greenville |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $289,900 sqft: 2,192 low | high Med: 1,505 $ / sqft: $157 low | high Med: $193 On site: 144 low | high Med: 43 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29617 |
| Area | Greenville |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $289,900 sqft: 2,192 low | high Med: 1,505 $ / sqft: $157 low | high Med: $193 On site: 144 low | high Med: 43 | |
![]() | $1,800,000Greenville, SC 29611 |