Welcome Home to this Beautiful property surrounded by Nature and Tranquility! This 4BR.3BA home offers 4.7 acres with low maintenance landscaping, mature trees, walking trail and mountain view. Large covered front porch , oversized decking and patio. Spacious rooms throughout the floorplan. Huge Living room with vaulted ceiling, brick hearth fireplace w/wood burning stove. Large dining area . The updated kitchen is a Chefs dream with newer appliances stainless appliances, kitchen Island, Pantry and large Breakfast area. Walk-in Laundry with washer/dryer/sink. Master Bedroom with updated bath and cedar lined walk-in closet. Lower level offers a great room with Home movie Theater system. 2 additional bedrooms, full bath , flex room & lots of storage. Two workshops with electricity and covered parking space. Large fire pit area for cozy evenings. Many newer updates include new HVAC 2024, newer windows, doors, flooring and Newer roof and gutters/downspouts . Great location and Schools. Just a short drive to down town Greenville , TR and Greer !
| MLS # | 341058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 21 |
| Listing Provided By | Laura Simmons & Associates Real Estate | Renee Stovall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,406 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.70 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Ceiling Fan(s), Cable Available, Cathedral Ceiling(s), Fireplace, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Pantry, Walk-In Pantry |
| Appliances | Down Draft, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Range Hood, Refrigerator, Washer |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Level, Mountain View, Sloped, Some Trees, Wooded |
| Parking Features | Driveway, See Remarks |
|---|
| Property | 1827 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | Blue Ridge |
| School District | 8-Blue Ridge |
| Elementary School | 10-Mountain View |
| High School | 8-Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $739,900 low | high Med: $329,900 sqft: 3,406 low | high Med: 1,572 $ / sqft: $217 low | high Med: $210 On site: 21 low | high Med: 108 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | Blue Ridge |
| School District | 8-Blue Ridge |
| Elementary School | 10-Mountain View |
| High School | 8-Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $739,900 low | high Med: $329,900 sqft: 3,406 low | high Med: 1,572 $ / sqft: $217 low | high Med: $210 On site: 21 low | high Med: 108 | |