Location, location, location! Nestled in the heart of Issaqueena Park, 31 Blackburn Street offers an incredible opportunity to make a home your own in one of Greenville's most beloved neighborhoods. Situated directly across from Timmons Park and just steps from local favorites like Clare's Creamery, Fork & Plough, Camino Wine Bar, Harry's Hoagies, and more, you'll love the walkability and vibrant community feel. The Swamp Rabbit Trail is just a short bike ride away, making it easy to enjoy all that Greenville has to offer. This 3-bedroom, 1.5-bath home features a rare 2-car garage, dedicated workshop space, and two additional storage sheds-providing endless possibilities for hobbies, projects, or extra storage. Whether you're looking to renovate, invest, or create your dream home, this property offers the perfect combination of location, space, and potential. Book your private showing today!
| MLS # | 1595131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | REAL GVL/REAL BROKER, LLC | Mary-Neel Mcclintock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property | 3181 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29607 |
| Area | 071 |
| Community Name | Issaqueena Park |
| School District | Greenville |
| Elementary School | East North St |
| High School | Greenville |
| Listing VS Median (in Issaqueena Park) | |
Price: $449,999 low | high Med: $0 On site: 89 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29607 |
| Area | 071 |
| Community Name | Issaqueena Park |
| School District | Greenville |
| Elementary School | East North St |
| High School | Greenville |
| Listing VS Median (in Issaqueena Park) | |
Price: $449,999 low | high Med: $0 On site: 89 low | high Med: | |