In-Person: 09/20 2:00 PM - 4:00 PMWelcome home to this beautifully updated 3-bedroom, 2.5-bath townhome offering a bright, open floor plan designed for comfortable living and effortless entertaining. The spacious living room flows seamlessly into the kitchen and dining area, creating the perfect gathering space. Home chefs will love the oversized center island, luxurious gas range, and granite countertops, all while enjoying views of the backyard. Upstairs, you'll find three generously sized bedrooms, including a spacious owner's suite featuring an enormous walk-in closet. The owner's bath offers a double vanity and a convenient linen closet. A second-floor laundry room makes everyday living easier, while ample closet space throughout-including large bedroom closets and an additional hallway linen closet-provides exceptional storage. Natural light fills the home through an abundance of windows, enhancing the warm and inviting atmosphere. Upgrades include LVT flooring in the primary suite, select light fixtures, and more, making this home move-in ready. Step outside to enjoy the rear patio, tucked within a partially fenced backyard with vinyl privacy fencing-an ideal space for relaxing or entertaining. This is a Fannie Mae HomePath property. Don't miss the opportunity to make this beautiful townhome your new home!
| MLS # | 340389 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 41 |
| Listing Provided By | KELLER WILLIAMS GREENVILLE CENTRAL | Kipton Copeland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,544 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Ceilings-Some 9 Ft +, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Range |
| Exterior Features | Aluminum/Vinyl Trim |
|---|---|
| Roof | Architectural |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | Attached, Garage |
|---|
| Community Features | Sidewalks |
|---|
| Property | 1070 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29301 |
| Area | Spartanburg |
| Community Name | WestStone |
| School District | 6-Dorman High |
| Elementary School | 6-Westview |
| High School | 6-Dorman High |
| Listing VS Median (in WestStone) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,544 low | high Med: 1,544 $ / sqft: $130 low | high Med: $130 On site: 41 low | high Med: 41 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29301 |
| Area | Spartanburg |
| Community Name | WestStone |
| School District | 6-Dorman High |
| Elementary School | 6-Westview |
| High School | 6-Dorman High |
| Listing VS Median (in WestStone) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,544 low | high Med: 1,544 $ / sqft: $130 low | high Med: $130 On site: 41 low | high Med: 41 | |