New ListingThis charming 2-bedroom, 1-bath home sits on nearly half an acre within walking distance of USC-Union, parks, shopping, and historic downtown. A welcoming front porch and flexible living spaces make it an appealing opportunity for buyers. Inside, you'll find a living room, a dining room that can double as a sitting area, and a kitchen with ample cabinets and a walk-in pantry. The laundry room includes a washer and dryer plus additional storage. Two spacious bedrooms share a full bath with a tub/shower combination. A cedar-lined closet, beautiful wood interior doors, decorative mantels, and vintage doorknobs add classic character. A partial basement, with concrete flooring and shelving, provides extra storage, and the detached carport has electricity and security lighting. A security system has also been installed inside the house. This one just feels special when you step inside! Schedule your showing today!
| MLS # | 343365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 2 |
| Listing Provided By | Live Oak Properties | Pamela Gault |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,034 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Pantry |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Foundation Details | Basement, Slab |
|---|---|
| Lot Features | Sidewalk |
| Parking Features | Carport, Detached Garage |
|---|
| Property | 10 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Foster Park |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $133,500 low | high Med: $220,000 sqft: 1,034 low | high Med: 1,929 $ / sqft: $129 low | high Med: $114 On site: 2 low | high Med: 197 | |
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Foster Park |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $133,500 low | high Med: $220,000 sqft: 1,034 low | high Med: 1,929 $ / sqft: $129 low | high Med: $114 On site: 2 low | high Med: 197 | |