New ListingAS-IS SALE. Some widows have cracks HOME MAY NOT QUALIFY FOR CONVENTIONAL FINANCING. This charming 3-bedroom, 2-bath home offers a great opportunity for a buyer looking for a home with character and potential. Featuring an open floor plan, the main living areas provide a comfortable layout with plenty of space to make it your own. The home does need some work, making it an excellent opportunity for a buyer willing to put in a little TLC and add their own personal touches. Enjoy a fully fenced backyard, perfect for pets, outdoor activities, or relaxing outside. A 2-car garage provides convenient parking and additional storage. Conveniently located near shopping, dining, schools, and many of Anderson's amenities, this home offers both convenience and potential. Sold strictly AS-IS. Seller will make no repairs. Buyer to verify all information.
| MLS # | 1602906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Moves Fountain Inn | Lacey Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 1371 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| School District | Westside |
| Elementary School | McLees |
| High School | Westside |
| Listing VS Median (in 29626) | |
Price: $199,999 low | high Med: $799,000 On site: 5 low | high Med: 22 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| School District | Westside |
| Elementary School | McLees |
| High School | Westside |
| Listing VS Median (in 29626) | |
Price: $199,999 low | high Med: $799,000 On site: 5 low | high Med: 22 | |