New ListingRare, affordable investment opportunity with fantastic location in Taylors, perfect for first time investor or seasoned investor adding to portfolio . Convenient to Wade Hampton Blvd. and Downtown Greenville. Great NOI potential and Cap rate.. Possibility to live on one side and rent the other. Make your appointment today. Buyer has several options; ready to lease right side now to be fully occupied , could upgrade and raise the previous rent, live in one side and rent the other, or terminate left side lease and get rental rate up on both sides.
| MLS # | 1608385 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Listing Provided By | Reedy Property Group, LLC | Christopher W Toates |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.32 |
| Property | 1667 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Wade Hampton |
| Elementary School | Lake Forest |
| High School | Wade Hampton |
| Listing VS Median (in 29687) | |
Price: $169,900 low | high Med: $220,000 sqft: 1,800 low | high Med: 1,064 $ / sqft: $94 low | high Med: $207 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Wade Hampton |
| Elementary School | Lake Forest |
| High School | Wade Hampton |
| Listing VS Median (in 29687) | |
Price: $169,900 low | high Med: $220,000 sqft: 1,800 low | high Med: 1,064 $ / sqft: $94 low | high Med: $207 | |